<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reader Question: Design Terminology</title>
	<atom:link href="http://www.defusion.org.uk/archives/2007/04/07/reader-question-design-terminology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defusion.org.uk/archives/2007/04/07/reader-question-design-terminology/</link>
	<description>I too will force my opinions on you</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Javier Julio</title>
		<link>http://www.defusion.org.uk/archives/2007/04/07/reader-question-design-terminology/comment-page-1/#comment-30391</link>
		<dc:creator>Javier Julio</dc:creator>
		<pubDate>Mon, 09 Apr 2007 20:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.defusion.org.uk/archives/2007/04/07/reader-question-design-terminology/#comment-30391</guid>
		<description>Yeah wireframe is a big one. Where I work we are a ColdFusion house so wireframing an application is a big part of any project. I do the UI, even though I&#039;m a CF developer as well. I&#039;d like to start trying this interface driven architecture though. Building the wireframe in HTML so the user can click around and get a feel for it rather than use something like Visio.</description>
		<content:encoded><![CDATA[<p>Yeah wireframe is a big one. Where I work we are a ColdFusion house so wireframing an application is a big part of any project. I do the UI, even though I&#8217;m a CF developer as well. I&#8217;d like to start trying this interface driven architecture though. Building the wireframe in <acronym title="HyperText Markup Language">HTML</acronym> so the user can click around and get a feel for it rather than use something like Visio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanna</title>
		<link>http://www.defusion.org.uk/archives/2007/04/07/reader-question-design-terminology/comment-page-1/#comment-30283</link>
		<dc:creator>Susanna</dc:creator>
		<pubDate>Sat, 07 Apr 2007 23:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.defusion.org.uk/archives/2007/04/07/reader-question-design-terminology/#comment-30283</guid>
		<description>The main one I can think of that you missed is &quot;wireframe.&quot; To me, that&#039;s a crucial part of the design process. It lets the client see how the UI will work without all the distraction of colors, fonts, and graphics; and lets the designer make changes on the fly.</description>
		<content:encoded><![CDATA[<p>The main one I can think of that you missed is &#8220;wireframe.&#8221; To me, that&#8217;s a crucial part of the design process. It lets the client see how the UI will work without all the distraction of colors, fonts, and graphics; and lets the designer make changes on the fly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.defusion.org.uk/archives/2007/04/07/reader-question-design-terminology/comment-page-1/#comment-30263</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 07 Apr 2007 18:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.defusion.org.uk/archives/2007/04/07/reader-question-design-terminology/#comment-30263</guid>
		<description>*Susanna:*
Thanks for that, are those the terms that you use then, or are there some that I missed?</description>
		<content:encoded><![CDATA[<p><strong>Susanna:</strong><br />
Thanks for that, are those the terms that you use then, or are there some that I missed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanna</title>
		<link>http://www.defusion.org.uk/archives/2007/04/07/reader-question-design-terminology/comment-page-1/#comment-30261</link>
		<dc:creator>Susanna</dc:creator>
		<pubDate>Sat, 07 Apr 2007 17:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.defusion.org.uk/archives/2007/04/07/reader-question-design-terminology/#comment-30261</guid>
		<description>I&#039;m the only UI/design person where I work, so I try to network with other designers to keep current. I&#039;d define those terms as follows:
Design - final, approved interface
Design candidate - agreed-upon design selected from among other options, may still be changed before it becomes final
Mock-up - a sample design to show an example of how a design might look, usually more than one of these are presented to the client to select from
Concept - scribbles, ideas, bits and pieces the designer uses to select a direction for the design; could even just be a one-sentence description of design idea</description>
		<content:encoded><![CDATA[<p>I&#8217;m the only UI/design person where I work, so I try to network with other designers to keep current. I&#8217;d define those terms as follows:<br />
Design &#8211; final, approved interface<br />
Design candidate &#8211; agreed-upon design selected from among other options, may still be changed before it becomes final<br />
Mock-up &#8211; a sample design to show an example of how a design might look, usually more than one of these are presented to the client to select from<br />
Concept &#8211; scribbles, ideas, bits and pieces the designer uses to select a direction for the design; could even just be a one-sentence description of design idea</p>
]]></content:encoded>
	</item>
</channel>
</rss>

